# Diagram
![[pdm20-pinout.svg]]
# Connector A (Grey)
Mating connector: DT06-12SA
| # | Name | Function |
| --- | ----- | -------------------- |
| 1 | VIN | Positive power input |
| 2 | VIN | Positive power input |
| 3 | ... | Reserved |
| 4 | AIN 3 | Analog input 3 |
| 5 | AIN 2 | Analog input 2 |
| 6 | AIN 1 | Analog input 1 |
| 7 | ADR0 | Address 0 |
| 8 | ADR1 | Address 1 |
| 9 | CAN L | CAN Bus low |
| 10 | CAN H | CAN Bus high |
| 11 | GND | Ground power input |
| 12 | GND | Ground power input |
# Connector C (Green)
Mating connector: DT06-12SC
| # | Name | Function |
| --- | ------ | --------- |
| 1 | OUT 1 | Output 1 |
| 2 | OUT 2 | Output 2 |
| 3 | OUT 3 | Output 3 |
| 4 | OUT 4 | Output 4 |
| 5 | OUT 5 | Output 5 |
| 6 | OUT 6 | Output 6 |
| 7 | GND | Ground |
| 8 | GND | Ground |
| 9 | GND | Ground |
| 10 | GND | Ground |
| 11 | OUT 19 | Output 19 |
| 12 | OUT 20 | Output 20 |
# Connector D (Brown)
Mating connector: DT06-12SD
| # | Name | Function |
| --- | ------ | --------- |
| 1 | OUT 7 | Output 7 |
| 2 | OUT 8 | Output 8 |
| 3 | OUT 9 | Output 9 |
| 4 | OUT 10 | Output 10 |
| 5 | OUT 11 | Output 11 |
| 6 | OUT 12 | Output 12 |
| 7 | GND | Ground |
| 8 | GND | Ground |
| 9 | GND | Ground |
| 10 | GND | Ground |
| 11 | GND | Ground |
| 12 | GND | Ground |
# Connector B (Black)
Mating connector: DT06-12SB
| # | Name | Function |
| --- | ------ | --------- |
| 1 | OUT 15 | Output 13 |
| 2 | OUT 16 | Output 14 |
| 3 | OUT 15 | Output 15 |
| 4 | OUT 16 | Output 16 |
| 5 | OUT 17 | Output 17 |
| 6 | OUT 18 | Output 18 |
| 7 | GND | Ground |
| 8 | GND | Ground |
| 9 | GND | Ground |
| 10 | GND | Ground |
| 11 | GND | Ground |
| 12 | GND | Ground |