# Absolute Maximum Ratings
| Parameter | Minimum | Maximum | Unit |
| ------------------------- | ------------------ | ------- | ---- |
| Ambient temperature | -40 | 85 | °C |
| Maximum DC supply voltage | -34 | 34 | V |
| Maximum input current | 30 | | A |
| Maximum output current | Internally limited | | A |
# Electrical Characteristics
## General
| Parameter | Minimum | Maximum | Unit |
| ----------------------------- | ------- | ------- | ---- |
| Input voltage | 9 | 26 | V |
| Input current - instantaneous | | 50 | A |
| Input current - continuous | | 30 | A |
| Mass | | 521 | g |
| Operating temperature | -10 | 55 | °C |
## Outputs
| Parameter | Minimum | Maximum | Unit |
| ----------------------------------------- | ------- | ------- | ---- |
| Output current - high-current<sup>1</sup> | | 10.6 | A |
| Output current - low-current | | 2.2 | A |
| Overcurrent blanking time | | 100 | ms |
| PWM frequency | | 10 | kHz |
1. Only channels 1, 2, 19, and 20.
## Analog Inputs
| Parameter | Minimum | Maximum | Unit |
| -------------------- | ------- | ------- | ---- |
| Measurement voltage | 0 | 5 | V |
| Impedance | | 94 | kΩ |
| Leakage current @ 5V | 53.2 | | µA |
| Sample rate | 10 | | Hz |
## CAN Bus Interface
| Parameter | Minimum | Maximum | Unit |
| --------- | ------- | ------- | ------ |
| Bitrate | 10 | 5000 | kBit/s |
| | | | |