> [!warning]
> You are viewing the documentation for an unreleased product.
# Diagram
![[pdm36-pinout.svg]]
# Connector A (Grey)
Mating connector: DT06-12SA
| # | Name | Function |
| --- | ----- | --------------------- |
| 1 | VIN | Positive power input. |
| 2 | VIN | Positive power input. |
| 3 | ... | Reserved. |
| 4 | AIN 3 | Analog input 3 |
| 5 | AIN 2 | Analog input 2 |
| 6 | AIN 1 | Analog input 1 |
| 7 | ADR0 | Address 0 |
| 8 | ADR1 | Address 1 |
| 9 | CAN L | CAN Bus low. |
| 10 | CAN H | CAN Bus high. |
| 11 | GND | Ground power input. |
| 12 | GND | Ground power input. |
# Connector C (Green)
Mating connector: DT06-12SC
| # | Name | Function |
| --- | ------ | ------------------------- |
| 1 | OUT 1 | Output 1 - high current. |
| 2 | OUT 2 | Output 2. |
| 3 | OUT 3 | Output 3. |
| 4 | OUT 4 | Output 4 - high current. |
| 5 | OUT 5 | Output 5 - high current. |
| 6 | OUT 6 | Output 6. |
| 7 | OUT 7 | Output 7. |
| 8 | OUT 8 | Output 8 - high current. |
| 9 | OUT 9 | Output 9 - high current. |
| 10 | OUT 10 | Output 10. |
| 11 | OUT 11 | Output 11. |
| 12 | OUT 12 | Output 12 - high current. |
# Connector D (Brown)
Mating connector: DT06-12SD
| # | Name | Function |
| --- | ------ | ---------- |
| 1 | OUT 13 | Output 13. |
| 2 | OUT 14 | Output 14. |
| 3 | OUT 15 | Output 15. |
| 4 | OUT 16 | Output 16. |
| 5 | OUT 17 | Output 17. |
| 6 | OUT 18 | Output 18. |
| 7 | OUT 19 | Output 19. |
| 8 | OUT 20 | Output 20. |
| 9 | OUT 21 | Output 21. |
| 10 | OUT 22 | Output 22. |
| 11 | OUT 23 | Output 23. |
| 12 | OUT 24 | Output 24. |
# Connector B (Black)
Mating connector: DT06-12SB
| # | Name | Function |
| --- | ------ | ---------- |
| 1 | OUT 25 | Output 25. |
| 2 | OUT 26 | Output 26. |
| 3 | OUT 27 | Output 27. |
| 4 | OUT 28 | Output 28. |
| 5 | OUT 29 | Output 29. |
| 6 | OUT 30 | Output 30. |
| 7 | OUT 31 | Output 31. |
| 8 | OUT 32 | Output 32. |
| 9 | OUT 33 | Output 33. |
| 10 | OUT 34 | Output 34. |
| 11 | OUT 35 | Output 35. |
| 12 | OUT 36 | Output 36. |