All product, product specifications and data are subject to change without notice to improve reliability, function, design or otherwise.
# Limiting Values
Absolute limiting values which must not be exceeded. Exceeding these values may cause permanent damage.
| Parameter | Conditions | Min | Max | Unit |
| ---- | ---- | ---- | ---- | ---- |
| Supply voltage range | on pins VCC and GND | 7 | 32 | V |
| CAN Bus | on pins CANH and CANL referenced to GND | -58 | 58 | V |
| Voltage between CANH and CANL | on pins CANH and CANL | -27 | +27 | V |
| Storage Temperature | | -40 | +100 | °C |
# ESD Ratings
| Parameter | Conditions | Min | Max | Unit |
| ---- | ---- | ---- | ---- | ---- |
| CAN Bus | IEC 61000-4-2 at pins CANH and CANL | -8 | +8 | kV |
| Power | IEC 61000-4-2 at pins VDC and GND | -4 | +4 | kV |
| PoE+ | TBA | ... | ... | kV |
1. All tests using Human Body Model (HBM)
# Recommended Operating Conditions
| | Min | Max | Unit |
| ---- | ---- | ---- | ---- |
| Supply Voltage | 9 | 30 | V |
| Power Usage | 1 | 2 | W |
| Operating Temperature | -20 | 85 | °C |
| Storage Temperature | -40 | 100 | °C |